Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| No | numeric | ||
| Kode DSSD | timestamp | ||
| Uraian DSSD | text | ||
| Satuan | text | ||
| Definisi Operasional | text | ||
| Data 2022 | numeric | ||
| Verifikasi Walidata | text | ||
| Verifikasi Pembina Data | text | ||
| Catatan Verifikasi | text | ||
| Disabled | text | ||
| Info Sub Kegiatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 de decembro de 2024 |
| Metadata last updated | 17 de decembro de 2024 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | hai 1 ano |
| Media type | application/vnd.ms-excel |
| Size | 38.400 |
| Datastore active | True |
| Has views | True |
| Id | 7b2888a0-39b2-428a-9af2-321d0a85dc50 |
| On same domain | True |
| Package id | ccec6086-d18e-42ee-b215-0aa40506a51d |
| State | active |
| Url type | upload |
