Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Kode DSSD | text | ||
| Uraian DSSD | text | ||
| Satuan | text | ||
| Definisi Operasional | text | ||
| Data 2022 | text | ||
| Verifikasi Walidata | text | ||
| Verifikasi Pembina Data | text | ||
| Catatan Verifikasi | text | ||
| Disabled | text | ||
| Info Sub Kegiatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.ms-excel |
| Size | 174,592 |
| Datastore active | True |
| Has views | True |
| Id | 4eb3e8ed-2ed0-43f5-8bb9-e001102fbfb2 |
| On same domain | True |
| Package id | 5c233cb0-a5ff-4f39-9c53-fe841e043114 |
| State | active |
| Url type | upload |
